CP系列X射線機整合了較寬范圍的X射線功率和能量頻譜。輸出功率最高到4500W。CP高壓射線機可匹配50KV-450KV輸出電壓的單極或雙極射線管,大功率的CP射線機可以滿足高劑量曝光的應(yīng)用需求。
Maximum Power | 3200 W | |
---|---|---|
kV Range | 10 – 160 kV | |
kV Accuracy | ± 1% of Demand Value | |
kV Reproducibility | Better Than ± 0.05 kV | |
High Voltage Ripple | Less Than 5.0V/mA with 10M High Voltage Cable | |
mA Range | 0 – 30 mA | |
mA Accuracy | ± 0.5% of Demand Value | |
mA Reproducibility | Better Than 2μA | |
Input Voltage | 220 V ±10% 47 – 63 Hz | |
Input Current | 27 A at 220 V | |
Output Connector | R24 | |
Dimensions Cathode (W x H X D) | 435 x 729 x 667 mm | |
Weight | 220 kg | |
Storage Temperature | -40° C to + 70° C | |
Operational Temperature | 0°C to + 40°C | |
Relative Humidity | 95% | |
Duty Cycle | 100% | |
Comms | Analogue / RS232 / RS422 |
如需更多產(chǎn)品信息, 請?zhí)顚懘吮?/p>
高美美國銷售和服務(wù)中心
Gulmay Incorporated
480 Brogdon Road
Suite 100
Suwanee, GA 30024
USA
電話:
+1 678 482 6800
高美英國總部
Gulmay Limited
Cyan House
1 Canada Road
Byfleet
Surrey, KT14 7JL
電話:
+44 (0) 1932 339850